.
Media | 2009 | 2008 | 2007 | 2006 | Criteria |
Le Point | 3rd | 3rd | 3rd | General, multi-criteria | |
L’Etudiant | 3rd | 3rd |
| 3rd | General, multi-criteria |
Nouvel Observateur Business Schools in France | 2nd | General, multi-criteria | |||
Challenges | 3rd | 2nd |
| General, multi-criteria | |
L’Expansion / Towers Perrin | 1st / 3rd | 1st / 3rd | 1st / 3rd | Starting salary / Salary after 3 years | |
Nouvel Economiste | 3rd | 3rd | 1rst | Reputation with recruiters | |
Le Figaro | 2nd | 2nd | 3rd | General, multi-criteria | |
Management | 3rd | General, multi-criteria | |||
All Specialized Masters: 4 stars | All Specialized Masters: 4 stars | 1 Starting Salary | |||
Audit et conseil | 2nd | 1st | 1st | ||
Finance | 1st | 2nd | 1st | ||
Management des hommes et des organisations | 1st | 1st | 2nd | ||
Management médical | 1st | 1st | 1st | ||
Marketing et Communication | 2nd | 1st | 1st | ||
Médias | 1st | 1st | 1st | ||
Stratégie et Pilotage des Opérations Qualité - Supply Chain - Achats | 1st | 2nd | 1st | ||
Stratégie et Management des Systèmes d'Information : E-Business, Conseil, Organisation | 3rd | 3rd | 1st E-business | ||
Management de la Performance Opérationnelle et Financière | 2nd | 2nd | 2nd | ||
Droit et Management International | 1st | 2nd | 2nd | ||
Gestion de Patrimoine | 2nd | 2nd | 2nd | ||
Management des Projets Internationaux | 2nd | 3rd | 2nd | ||
Innover et Entreprendre | 2nd | 3rd | 2nd | ||
SMBG – Master in European Business (MEB) | 2nd | 3rd | 1 Starting Salary | ||
SMBG – European Executive MBA (EEMBA) | 3rd | 2nd | 3rd | 1 Starting Salary |
Media | 2008 | 2007 | 2006 | 2005 | Criteria |
CHE / Die Zeit | 2nd General Study Situation | 2nd |
Academic (research, means, financing) | ||
Hochschulanzeiger FAZ | 1st international studies | Student and alumni objectives | |||
Wirtschaftswoche | 4th | ||||
Karriere | 5th | 12th | 8th | Student and alumni objectives | |
Karriere |
| 12th | 8th | Student and alumni objectives | |
Der Spiegel | 4th |
Media | 2008 | 2007 | 2006 | 2005 | Criteria |
El Mundo | 1st | ||||
El Mundo | 4th | General, multi-criteria | |||
El Mundo | 4th | Career progression and salary | |||
Expansión | 2nd |